Usage & Billing: DSH plugins
562 plugins in the "Usage & Billing" category, as of 2026-11-11. Ranked by data, not by opinion.
This category in numbers
- 562 entries, 5.3% of the catalog.
- 327 were added in the last 30 days.
- The median plugin here has 1,263 downloads over 30 days (270 publish a count). Counts include automated traffic, so read them as relative size.
- 61 scanned plugins (11.4%) showed no file, network, command or key use in a static scan. Not detected is not the same as safe.
- 202 (37.9% of scanned) both use the network and read keys, which is normal for anything that calls a model.
Most downloaded
Downloads over the last 30 days from npm. Plugins that are not on npm have no count and are not ranked here.
| Plugin | Downloads | What the code does | Install test |
|---|---|---|---|
| bowenliang123/dsh-context | 459,383 | Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables | Works now |
| Han-1413141/dsh-cost-meter | 149,903 | Can run commands, Writes files on this machine, Reads files on this machine, Uses the network, Uses your keys, Reads environment variables | Works now |
| regrevia/dsh-fast-mode | 16,266 | Can run commands, Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables | — |
| dougen/dsh-deepseek-usage | 15,299 | Uses the network, Uses your keys, Reads environment variables, Uses DSH internal packages | — |
| kenz1117/dsh-ui-usage-billing | 15,108 | Writes files on this machine, Reads files on this machine, Uses the network, Uses your keys, Reads environment variables, Uses DSH internal packages | — |
| KouzakiUmi/dsh-subusage | 12,281 | Writes files on this machine, Reads files on this machine, Uses the network, Uses your keys, Reads environment variables, Calls an AI model | — |
| WJDdidi-1/ai-context-doctor#plugin | 11,004 | not scanned yet | — |
| Lovenndme/dsh-profile-stats | 10,899 | Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables | — |
| Rannist/balance-dsh | 8,990 | Can run commands, Writes files on this machine, Reads files on this machine, Uses the network, Uses your keys, Reads environment variables | — |
| wssfk12138/dsh-damage-pulse | 8,427 | Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables, Uses DSH internal packages | — |
| Ychris12138/dsh-usage-stats | 7,836 | Can run commands, Writes files on this machine, Reads files on this machine, Uses the network, Uses your keys, Reads environment variables | — |
| takboo/Balance & Quota · 余额与额度 | 5,722 | Reads files on this machine, Uses the network, Uses your keys, Reads environment variables | — |
| better-er/dsh-live-token-stats | 5,390 | Writes files on this machine, Reads files on this machine, Reads environment variables | — |
| KIDLi1412/dsh-session-cost | 5,304 | Reads files on this machine, Uses the network, Uses your keys, Reads environment variables, Uses DSH internal packages | — |
| GaoHu1997/dsh-token-total | 4,818 | Uses the network, Uses DSH internal packages | — |
"Install test" is the result of installing the plugin on a clean DSH 0.2.2-rc.1 on 2026-11-12; a dash means we have not tested it yet. How we test.
Newest in the catalog
"Added" is the day an entry joined the catalog, not the day the plugin was written.
| Plugin | Added | What the code does |
|---|---|---|
| adithyanraj03/dsh-balance-plugin | 2026-11-11 | Can run commands, Reads files on this machine, Uses the network, Uses your keys, Reads environment variables, Uses DSH internal packages |
| AIcivilization/dsh-checkin-all | 2026-11-11 | Can run commands, Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables |
| Andromder/dsh-task-budget | 2026-11-11 | Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables |
| atlasmarkz/dsh-quota-meter | 2026-11-11 | Reads files on this machine, Uses the network, Reads environment variables |
| knight02-bit/dsh-opencode-go-usage | 2026-11-11 | Runs code assembled at runtime, Reads files on this machine, Uses the network, Uses your keys, Reads environment variables |
| laiyouxing/dsh-session-budget | 2026-11-11 | Writes files on this machine, Reads files on this machine, Uses the network |
| lucky6star9/prompt-optimizer-keep | 2026-11-11 | Reads files on this machine |
| mako-o-o/dsh-opendesign-limit | 2026-11-11 | Can run commands, Writes files on this machine, Reads files on this machine, Uses the network, Uses your keys, Reads environment variables |
| MR-MaoJiu/dsh-account-balance | 2026-11-11 | nothing detected |
| nacivageer/dsh-price-period | 2026-11-11 | nothing detected |
Every plugin in this category is in the market itself. Open the market to search and install.