Themes & Appearance: DSH plugins
387 plugins in the "Themes & Appearance" category, as of 2026-11-11. Ranked by data, not by opinion.
This category in numbers
- 387 entries, 3.7% of the catalog.
- 227 were added in the last 30 days.
- The median plugin here has 1,409 downloads over 30 days (171 publish a count). Counts include automated traffic, so read them as relative size.
- 167 scanned plugins (44.5%) showed no file, network, command or key use in a static scan. Not detected is not the same as safe.
- 6 (1.6% of scanned) both use the network and read keys, which is normal for anything that calls a model.
Most downloaded
Downloads over the last 30 days from npm. Plugins that are not on npm have no count and are not ranked here.
| Plugin | Downloads | What the code does | Install test |
|---|---|---|---|
| elysia395/dsh-wallpaper-engine | 149,325 | Can run commands, Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables, Uses DSH internal packages | Works now |
| Small-tailqwq/dsh-deep-whale#maid-atelier | 95,250 | Reads files on this machine | Works now |
| RevolutionLA/dsh-dream-skin | 48,361 | Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables | Works now |
| Nwflower/dsh-claude-style | 48,254 | Can run commands, Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables | Works now |
| Something11235/dsh-video-skin | 42,413 | Can run commands, Runs code assembled at runtime, Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables | — |
| LeeRolling/dsh-boot-suite | 20,423 | Can run commands, Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables | — |
| kingOfSoySauce/dsh-liang-skin | 16,509 | Reads files on this machine | — |
| starsstreaming/beautiCode#deepseek-harness | 11,360 | Can run commands, Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables | Works now |
| webkubor/dsh-bloom-theme | 10,832 | Reads files on this machine, Uses the network | — |
| NoNameLeGo/dsh-catppuccin-theme | 10,200 | Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables | Works now |
| ash-qw/dsh-theme-prts | 9,757 | Writes files on this machine, Reads files on this machine, Uses the network, Reads environment variables | — |
| Tkingxiao/dsh-any-background | 9,316 | Writes files on this machine, Reads files on this machine, Uses the network | — |
| iasiv5/dsh-skins | 8,512 | Writes files on this machine, Reads files on this machine, Reads environment variables | — |
| FeatherHunter/dsh-opencode-palette | 8,473 | Writes files on this machine, Reads files on this machine, Reads environment variables | — |
| d-dev0101/open-sea-skin | 8,379 | Runs code assembled at runtime, Reads files on this machine, Uses the network | — |
"Install test" is the result of installing the plugin on a clean DSH 0.2.2-rc.1 on 2026-11-12; a dash means we have not tested it yet. How we test.
Newest in the catalog
"Added" is the day an entry joined the catalog, not the day the plugin was written.
| Plugin | Added | What the code does |
|---|---|---|
| 18518182595-cell/dsh-arknights-splash | 2026-11-11 | Uses the network |
| abuluoshuai/DSH-color-style | 2026-11-11 | nothing detected |
| cnhenaihui/dsh-ios-theme | 2026-11-11 | nothing detected |
| CoraxEldridge/dsh-win11-material | 2026-11-11 | Writes files on this machine, Reads files on this machine, Reads environment variables |
| iroha1145/DSH-Modern-UI#modern-ui | 2026-11-11 | not scanned yet |
| lty-hongsejinwei/dsh-luotianyi-skin | 2026-11-11 | Reads files on this machine |
| zhangwenlei1404/dsh-theme-desert-dusk | 2026-11-11 | nothing detected |
| Cenuon/dsh-opencode-ui | 2026-11-10 | Writes files on this machine, Reads files on this machine |
| chenglixue66-dotcom/dsh-rococo-theme | 2026-11-10 | nothing detected |
| ghostmss86-afk/dsh-skin-studio | 2026-11-10 | Can run commands, Writes files on this machine, Reads files on this machine, Uses the network |
Every plugin in this category is in the market itself. Open the market to search and install.